Milling Machine

Technical Specifications
Table: No.2 No.3 No.4 No.5
Working Surface 1300 x 300 1400 x 330 1600 x 350 1800 x 400
T-Slot Nos/Size 316 3.22 T NUT 3.22 T NUT 3.22 T NUT
T-Slot Centre 70 80 85 90
Swivel +/-45deg +/-45DEG +/-45DEG +/-45deg
Longitudinal Travel by power X 700 800 1000 1200
Cross Travel by power Y 215 260 340 380
Vertical Travel by power Z 450 510 600 650
Spindle:
No of Spindle Speeds 12 12 12 12
Range of Spindle Speeds 40 to 1200 rpm 40 to 1200 rpm 40 to 1200 rpm 40 to 1200 rpm
Spindle Taper ISO-40 ISO-40 ISO-40 ISO-40
Arbour Diameter 25.4 25.4 32 40

G B MACHINE TOOLS
Typically replies within an hour

G B MACHINE TOOLS Support
Hi there 👋

How can I help you?
×
Chat with Us